← Calculators
Concrete — reinforcement areas
Cross-sectional area As [mm²]
| Mass of 1 m bar [kg/m] | Bar size Ø [mm] | Number of bars [pcs] | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 0.222 | 6 | ||||||||||
| 0.395 | 8 | ||||||||||
| 0.617 | 10 | ||||||||||
| 0.888 | 12 | ||||||||||
| 1.208 | 14 | ||||||||||
| 1.578 | 16 | ||||||||||
| 1.998 | 18 | ||||||||||
| 2.466 | 20 | ||||||||||
| 2.984 | 22 | ||||||||||
| 3.853 | 25 | ||||||||||
| 4.834 | 28 | ||||||||||
| 6.313 | 32 | ||||||||||
4 × Ø 12As = 452 mm²
Reinforcement area As [mm²] per 1 m width
| Bar spacing [mm] | Bar size Ø [mm] | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | |
| 90 | ||||||||||||
| 95 | ||||||||||||
| 100 | ||||||||||||
| 105 | ||||||||||||
| 110 | ||||||||||||
| 115 | ||||||||||||
| 120 | ||||||||||||
| 125 | ||||||||||||
| 130 | ||||||||||||
| 135 | ||||||||||||
| 140 | ||||||||||||
| 145 | ||||||||||||
| 150 | ||||||||||||
| 155 | ||||||||||||
| 160 | ||||||||||||
| 165 | ||||||||||||
| 170 | ||||||||||||
| 175 | ||||||||||||
| 180 | ||||||||||||
| 185 | ||||||||||||
| 190 | ||||||||||||
| 195 | ||||||||||||
| 200 | ||||||||||||
| 210 | ||||||||||||
| 220 | ||||||||||||
| 230 | ||||||||||||
| 240 | ||||||||||||
| 250 | ||||||||||||
| 260 | ||||||||||||
| 270 | ||||||||||||
| 280 | ||||||||||||
| 290 | ||||||||||||
| 300 | ||||||||||||
Ø 12 at 150 mm · 6.67 bars/mAs = 754 mm²/m